navigation bar

QUICK CHANGE CLEAR OVERLAY (CVQ)

11" x 8-1/2" + 1/2" sheet size

ROUND RING MECHANISMS

 

White Now in Stock

(Black CBS 801 SK available in 5 working days at no additional charge)
STANDARD SPECIFICATIONS FOR 11" x  8-1/2" + 1/2" SHEETS 
PREMIUM QUALITY

Virgin vinyl with double polished, high quality clear vinyl outside front, back and spine. Concealed rivet design. 4" horizontal pocket inside front and back covers. 100 pt chipboard for 1-1/2" capacity & below. 130 pt chipboard for 2" capacity & above. Round ring nickel plated mechanism with two opening/closing boosters.

Stock# Capacity QTY Per Box Approx Weight Per COMBINE SIZES FOR QUANTITY DISCOUNT
Box Colored CVQ's cannot be combined with black for quantity discount
  10 20 50 80 100 150 200 250 350   500
CVQ-119-050 1/2" 26 30 $5.47 $4.70 $3.83 $3.61 $3.51 $3.40 $3.34 $3.30 $3.25 $3.22
CVQ-119-075 3/4" 26 30 $5.49 $4.71 $3.84 $3.62 $3.52 $3.41 $3.35 $3.31 $3.26 $3.23
CVQ-119-100 1" 26 33 $5.50 $4.73 $3.85 $3.64 $3.53 $3.43 $3.36 $3.32 $3.28 $3.24
CVQ-119-150 1-1/2"R 20 28 $5.85 $5.01 $4.12 $3.90 $3.80 $3.69 $3.63 $3.59 $3.54 $3.50
CVQ-119-165 1-1/2"HD 18 28 $6.24 $5.50 $4.60 $4.39 $4.29 $4.16 $4.10 $4.05 $4.01 $3.97
CVQ-119-200 2" 14 25 $6.81 $5.96 $5.06 $4.84 $4.74 $4.61 $4.55 $4.50 $4.45 $4.41
CVQ-119-250 2-1/2" 12 25 $7.79 $6.41 $5.52 $5.28 $5.19 $5.05 $4.99 $4.94 $4.89 $4.85
CVQ-119-300 3" 9 20 $8.25 $6.86 $5.94 $5.71 $5.61 $5.48 $5.40 $5.36 $5.31 $5.26
CVQ-119-400SD 4" 4 10 $11.61 $10.24 $9.26 $9.04 $8.90 $8.74 $8.65 $8.59 $8.52 $8.47
FOR COLORED CVQ's ADD: $1.25 $0.80 $0.49 $0.44 $0.40 $0.35 $0.30 $0.26 $0.24 $0.21

ASI 10G

Update: June 21, 2011

COLORS AVAILABLE

Royal Blue CBS 103 SK - Orbit Blue CBS 104 SA - Sky Blue CBS 106 SK - Forest Green CBS 201 SK - Kelp Green CBS 203 SA  - Kelly Green CBS 205 SK - Sea Green CBS 207 SK - Red CBS 301 SK - Orange CBS 304 SK - Port CBS 305 DFC - Plum CBS 306 SA - Yellow CBS 401 SK - Brown CBS 501 SK - Bone CBS 603 SK - Slick White CBS 702 FC - White Sand CBS 703  SA - Black Sand CBS 803 SA - Battleship Grey CBS 804 SA - Grey CBS 805 SK - Silver CBS 806 SA - Slick Grey CBS 807 FC - Charcoal CBS 809 SA
COLORED CVQ's SHIP IN 5 WORKING DAYS
FOR INSTALLED SHEET-LIFTERS ADD: (Price is per pair)
Part# Description 10 20 50 80 100 150 200 250 350 500
SLC-1102-3W Small Curved $1.31 $1.01 $0.61 $0.45 $0.38 $0.32 $0.30 $0.28 $0.27 $0.26

SLC-1125-3W

Large Curved $1.40 $1.06 $0.67 $0.51 $0.42 $0.36 $0.33 $0.32 $0.31 $0.29

SLP-1185-3CL

47 ga flat $2.60 $1.95 $1.09 $0.90 $0.83 $0.77 $0.74 $0.71 $0.69 $0.66

FOR BULK PACKED SHEET-LIFTERS ADD: (Price is per pair)

Part# Description 10 20 50 80 100 150 200 250 350 500
SLC-1102-3W Small Curved $0.68 $0.55 $0.38 $0.29 $0.24 $0.19 $0.18 $0.18 $0.17 $0.16
SLC-1125-3W Large Curved $0.74 $0.61 $0.43 $0.34 $0.29 $0.23 $0.22 $0.21 $0.20 $0.20
SLP-1185-3CL 47 ga flat $2.11 $1.90 $1.00 $0.80 $0.76 $0.70 $0.65 $0.64 $0.63 $0.61

Back to Stocked Products

E-mail: sales@continentalbinder.com

navigation bar